size 11950*2300*2980
432 S19 seats (multi-camera)
1600KVA (high power)
All UL certified accessories
Delivery in USA (including strong and weak current assembly and testing)
40-foot mobile mine box quotation |
||||||
Project name: 40-foot American standard mobile mine box | ||||||
Serial Number | Name | Model Specifications | Units | Quantity | Notes | |
Cabinet | 11950*2300*2980 | Sets | 1 | |||
Cabinet configuration | Rack | 2000*380*2890*8 layers | Group | 6 | ||
Water Curtain | ㎡ | 27 | ||||
Open shutters freely | 1370*2730 | ㎡ | 36 | |||
Safe escape door | 1 | |||||
Safe escape lock | put | 1 | ||||
Hot and cold insulation cloth | Fireproof cloth | square meters | 32 | |||
Mine Box Canopy | Hot Air Area | 1 | face | |||
Water Curtain | 1 | face | ||||
Electrical configuration list | ||||||
Serial Number | Name | Model Specifications | Units | Quantity | Brand | Certification |
1#XL-21 Power Cabinet< /td> | MCCB | M5S800T3 | only | 2 | Nojak | UL |
Current Transformer | ECH60-800 800/5 0.2 | only | 6 | Yichuang Electronics | UL | |
Three-phase multi-function digital display meter | sfere100 415/240V 5A | only | 2 | Spell | UL | |
Surge Protector | PE385-40M2-31R | only | 2 | PTG | UL | |
MCCB | M1S150T3 | only | 12 | Nojak | UL | |
Signal light | Ex9IL-22 Red 220V | only | 12 | Nojak | UL | |
Miniature Circuit Breakers | B1N3C32 (Control Autotransformer) | only | 1 | Nojak | UL | |
Autotransformer | JCY-500VA 415/120V | only | 1 | Jiuchuan | UL | |
Miniature Circuit Breakers | B1N1C16 (control monitor, computer, etc.) | only | 2 | Nojak | UL | |
Power Cabinet | 1000*450*2200 | pieces | 1 | Wada | ||
Main copper bar | TMY-3(40x8)+2(40*10) | kg | 46 | Wada | ||
Copper bar | TMY-15x3 | kg | 4.80 | Wada | ||
Primary cable | BV- | Item | 1 | Easy Beginning | UL | |
Secondary cable | BVR-2.5mm², 1mm² | Item | 1 | Easy Beginning | UL | |
Accessories | Taiwan | 1 | ||||
In-cabinet electrical assembly fee | Taiwan | 1 | ||||
Control Cabinet 1# | Taiwan | 1 | ||||
2#XL-21 Power Cabinet< /td> | MCCB | M5S800T3 | only | 2 | Nojak | UL |
Current Transformer | ECH60-800 800/5 0.2 | only | 6 | Yichuang Electronics | UL | |
Three-phase multi-function digital display meter | sfere100 415/240V 5A | only | 2 | Spell | UL | |
Surge Protector | PE385-40M2-31R | only | 2 | PTG | UL | |
MCCB | M1S150T3 | only | 12 | Nojak | UL | |
Signal light | Ex9IL1H4 Red 220V | only | 12 | Nojak | UL | |
Power Cabinet | 1000*450*2200 | pieces | 1 | Wada | ||
Main copper bar | TMY-3(40x8)+2(40*10) | kg | 46 | Wada | ||
Copper bar | TMY-15x3 | kg | 4.80 | Wada | ||
Primary cable | BV- | Item | 1 | Easy Beginning | UL | |
Secondary cable | BVR-2.5mm², 1mm² | Item | 1 | Easy Beginning | UL | |
Accessories | Taiwan | 1 | ||||
In-cabinet electrical assembly fee | Taiwan | 1 | ||||
Control Cabinet 2# | ||||||
Other | PDU Socket | Long 1800, 20-position sockets are powered on both ends | only | 24 | Wada | |
Strip Switch | Length 1800 22 Ports | only | 24 | Wada | ||
Cablered | UL1015/5AWG | meter | 320 | Easy Beginning | UL | |
Cable blue | UL1015/5AWG | meter | 320 | Easy Beginning | UL | |
Cable White | UL1015/5AWG | meter | 320 | Easy Beginning | UL | |
Cable black | UL1015/5AWG | meter | 320 | Easy Beginning | UL | |
Ground Wire | 2.5 sq. | meter | 320 | Easy Beginning | UL | |
Line nose | pieces | 96 | Yueqing | |||
LED Smart Lights | 120V Rechargeable Ceiling Light | pieces | 6 | LED | ||
Network cable | root | 432 | Connectivity | |||
Cable trunking | meter | 12 | Yueqing | |||
Pre-Assembled | Testing test | Item | 1 | |||
Consumables | Solder, wire noses, heat shrink sleeves, etc. | Sets | 1 | |||
Loading and Transshipment | Sets | 1 | ||||
Planned Profit | Sets | 1 | ||||
Issue a 13% VAT invoice, and the tax rate is 7% |
1600 Ore Box | Other ore boxes | |
Easy construction | Can be disassembled and assembled without crane operation, and can be assembled freely | The container is remodeled and cannot be disassembled and assembled. A large crane is required for on-site work. |
Low shipping costs | Save shipping, 4 boxes can be disassembled into a container for transportation, and the cost of transportation is only 1/4 | Can only be charged per box |
Indoor Convenience | Can be disassembled and assembled indoors | Cannot enter indoors |
Low average price | 1.6MW, 432 units can be powered on at the same time | 1.2MW, only 348 units can be powered on |
High completion level | All strong and weak electricity completed | Complete only heavy electricity projects |
Certification | All fits are UL North America certified | Partially certified or not certified |
Insurance | All accessories are certified by UL, and you can buy insurance through insurance certification | Cannot be insured |
Payment Methods | Available in installments | No installments, full payment required |
In the global epidemic, mine infrastructure projects are very slow. Now the flexibility, low cost, fast speed, maintenance and operation of containers have brought great changes to the industry!
Containers can be combined with liquid-cooled mining, industrial computing mining, natural gas power mining, and small factory power mining, all of which are places where containers can be powered on directly!
Container mines will be a very important mainstream market in the mining industry!