size 11600*2200*2500
336 S19 seats (multi-camera)
1200KVA (high power)
All UL certified accessories
Delivery in USA (including strong and weak current assembly and testing)
Distribution data box electrical list |
||||||||
No. | name | model | brand | unit | quantity | |||
Main Components | 1 | Integrated power distribution socket | 220V 180A US 13 holes | YEY | indivual | 15 | ||
2 | Intelligent current and voltage digital display meter | PD606L-964T 45V 5A | indivual | 1 | ||||
3 | Three-phase electrical watt-hour digital display meter | DTS606 3X220/380V Class I 3X1.5(6)A Mutual Inductance | NOARK | indivual | 1 | |||
4 | thermal relay | EX9R38 4A | NOARK | indivual | 4 | |||
5 | AC contactor | EX9C09 11 3P 380V | NOARK | indivual | 4 | |||
6 | Current Transformer | LMK-0.66 600/5 30 type | NOARK | indivual | 1 | |||
7 | Molded case circuit breaker | M6N1200E3 | NOARK | indivual | 1 | |||
8 | air circuit breaker | B1H3D10 | NOARK | indivual | 5 | |||
9 | air circuit breaker | B1H2D16 | NOARK | indivual | 5 | |||
10 | Illuminated start button | EX9PLH | NOARK | indivual | 4 | |||
11 | Illuminated stop button | EX9PLH | NOARK | indivual | 4 | |||
12 | Insulated cable | US AWG 12/4MM | Meter | 480 | ||||
Container power devices are configured in accordance with US voltage standards | ||||||||
All electrical appliances and wires are certified by US UL or US version CSA to meet the needs of mine box use | ||||||||
Auxiliary accessories | 13 | Lighting energy-saving lamps | 18W E27 Thread | indivual | 3 | |||
14 | lighting switch | A single control, open box installation | indivual | 1 | ||||
15 | cold nose | OT-1-6 | only | 200 | ||||
16 | cold nose | UT-1-4 | only | 200 | ||||
17 | bobbin | ZQ-6 black | Bag | 3 | ||||
18 | bobbin | ZQ-10 black | Bag | 3 | ||||
19 | line slot | HXC-40*25 H*W | Meter | 95 | ||||
20 | line slot | HXC-35*60 H*W | Meter | 3 | ||||
21 | insulator | Diameter 8 | indivual | 15 | ||||
22 | jacket | bag | 4 | |||||
23 | Copper bar 30*5 | KG | 8 | |||||
24 | BV6 | roll | 1 | |||||
25 | yc3*4 | roll | 1 | |||||
27 | bolt | item | 1 | |||||
All electrical appliances and wires are certified by US UL or US version CSA to meet the needs of mine box use | ||||||||
Box frame parts cost list | ||||||||
1 | fan | 900*900 | indivual | 8 | ||||
2 | water curtain | indivual | 4 | |||||
3 | cable | strip | 1 | |||||
5 | container side panel | 1 | ||||||
6 | container roof | 1 | ||||||
7 | insulating pad | 1 | ||||||
8 | Material | Steel pipe, square pipe | 1 | |||||
9 | Patterned steel floor | 1 | ||||||
10 | paint | full body paint | 1 | |||||
11 | Shelves | 1 | ||||||
12 | Structural adhesive | 1 | ||||||
13 | frame salary | 1 | ||||||
14 | corner piece | 8 | ||||||
15 | Power Cabinet Assembly | Integrated assembly | 1 | |||||
16 | door | emergency | 4 | |||||
17 | Auxiliary material | 1 | ||||||
18 | Water curtain fan installation | 1 | ||||||
19 | Polished | 1 | ||||||
20 | Rainproof glue | 1 | ||||||
21 | Payroll | 1 | ||||||
22 | transport loading | 1 | ||||||
23 | FE labeling | CSA FCL Inspection | 1 | |||||
24 | Electricity, welding wire, etc. | 1 | ||||||
25 | Administrative fee | 1 | ||||||
26 | Assembly fee | 1 |
In the global epidemic, mine infrastructure projects are very slow. Now the flexibility, low cost, fast speed, maintenance and operation of containers have brought great changes to the industry!
Containers can be combined with liquid-cooled mining, industrial computing mining, natural gas power mining, and small factory power mining, all of which are places where containers can be powered on directly!
Container mines will be a very important mainstream market in the mining industry!